Product Details:
Payment & Shipping Terms:
|
Usage: | Appliance Paint, Boat Paint, Building Coating, Car Paint, Etc | Color: | RAL Colors |
---|---|---|---|
Appearance: | Smooth | Application: | Electrostatic Spray |
Particle Size: | Average 30-42μm | State: | Powder Coating |
High Light: | epoxy polyester powder paint,zinc rich powder coating |
RAL Colors Epoxy Polyester Powder Coating Paint For Spraying Metal Surface
Product Information
Hybrid powder coating/epoxy-polyester powder coating is an epoxy-polyester-based thermosetting powder coating, formulated to offer a good flowing out. It is suitable for indoor use as decorative and protective coating.
Product Advantages
Production Application Areas
Product test
Test Item | Test Method | Test Result |
Film Thickness | ISO2360 | 60-80um |
Pencil Hardness | ASTMD 3363 | HB-H |
Bending | ISO1519 | ≤10mm |
Grid Test 1mm | ISO2409 | 0 Class |
Impulse Test | ASTMD2794 | Pass |
Cupping Test | ISO1520 | ≥8mm |
Heat Resistance 1000 hours | ISO6270-1 | Popping<1mm |
Salt Spray 1000 hours | ISO9227 | Corrosion Spreading<1mm |
Why choose us
Packaging
Inner packing: plastic bag
Outer packing: export cardboard carton
Carton Size: 39*26*43cm
Net Weight:25Kg/carton
Gross Weight:26Kg/carton
Tel: 86-13438865967