|
|
| Brand Name: | Hsinda |
| Model Number: | Ral |
| MOQ: | ≥100kg |
| Price: | 3-6USD/KG |
| Packaging Details: | Outer: Standard export carton Inner: Thick plastic bag ;N.W.25KG G.W.26KG Length:38cm Width:28.5cm Height:38.5cm |
| Payment Terms: | Western Union,,T/T,D/P,D/A,L/C |
A sustainable and visually striking finish that replicates the natural beauty of wood grain on metal surfaces, perfect for furniture, doors, and architectural elements. This innovative powder coating combines environmental responsibility with high-end aesthetics, offering a realistic wood texture without the need for actual wood.
| Test Item | Test Result | Significance |
|---|---|---|
| Film Thickness | 60-80um | Optimal coating thickness ensures good coverage and adhesion |
| Pencil Hardness | HB-H | Moderate hardness provides excellent scratch resistance |
| Bending | ≤10mm | Excellent flexibility, allowing the coating to bend without cracking |
| Grid Test 1mm | 0 Class | Superior adhesion, with no peeling in the 1mm grid test |
| Impulse Test | Pass | Excellent impact resistance, passing the impulse test |
| Cupping Test | ≥8mm | Good ductility, capable of withstanding stretching without breaking |
| Heat Resistance 1000 hours | Popping<1mm | Exceptional heat resistance, with less than 1mm popping after 1000 hours |
| Salt Spray 1000 hours | Corrosion Spreading | Excellent corrosion resistance, performing well in salt spray tests |
| Trade Terms | FOB, CIF, CRF, CNF |
|---|---|
| Payment Terms | T/T, L/C, West Union, , Paypal etc |
| Payment Condition | 70% deposit in advance, 30% balance before shipment |
| Delivery Time | 3-7 working days after deposit |
| Shipping Methods |
|