|
|
| Brand Name: | Hsinda |
| Model Number: | wrinkle powder coating |
| MOQ: | 1 kg |
| Price: | Negotiable |
| Packaging Details: | Inner packing :polyethylene bag; Outer packing :standard paper carton |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,,paypal |
Aluminum Profiles | Windows & Doors | Curtain Walls | Facades | Architectural Aluminum | Industrial Aluminum
| Type | Epoxy Powder Coating; Polyester Powder Coating; Epoxy-Polyester Powder Coating |
|---|---|
| Color | RAL & Pantone color |
| Surface Finish | Superior gloss and color retention |
| Particle Size | Average 32-42μm |
| Specific Gravity | 1.2-1.7g per cubic meter |
| Coverage | 8-10 square meters per Kg at 30-90 μm film thickness |
| Film Thickness | Not less than 100μm |
Hsinda Powder Coating adheres to green environmental protection standards. All products pass heavy metal tests in compliance with customer requirements.
| Trade Terms | FOB, CIF, CRF, CNF |
|---|---|
| Payment Terms | T/T, L/C, West Union, , Paypal etc |
| Payment Condition | 70% deposit in advance, 30% balance before shipment |
| Delivery Time | 3-7 working days after deposit |
| Packing | Inner packing: polyethylene bag Outer packing: paper carton Net Weight: 20 or 25Kg Gross Weight: 21 or 26kg |
| Shipping | By sea, by air and by express delivery |